| Sign In | Join Free | My gimpguru.org |
|
| Code | Name | Brand |
|---|---|---|
| a | aluminum ignot melting furnace | GAUTSCHI (Switzerland) |
| b | 2800mm width single stand cold rolling mill | SMS Group (Germany) |
| c | 4 continuous hot rolling mills | SMS Group (Germany) |
| d | heavy crop and dividing shear | SMS Group (Germany) |
| e | coil material annealing furnace | SMS Group (Germany) |
| f | all automatic three-dimensional elevated warehouse | Dematic (USA) |
| Alloy & Temper | Element | Percentage |
|---|---|---|
| 5454-H32 | Silicon | 0.25 max |
| Iron | 0.4 max | |
| Copper | 0.1 max | |
| Manganese | 0.50 - 1.0 | |
| Magnesium | 2.4 - 3.0 | |
| Chromium | 0.05 - 0.20 | |
| Titanium | 0.2 max | |
| Others (each) | 0.05 max |
|
|
Chinese Prime Quality 3-6mm Thickness 5454 Aluminum Sheet Images |